Reader Profile
For more information or advertising reservations contact Julia Sosa; Ph: (212) 515-0102; fax: (928) 222-2107.
For list rental information contact Edwin Hernandez; Ph: (212) 515-0114; fax: (831) 618-4640.
Based on 1994 Reader Survey
Active Readers
In their community (within the last 12 months) |
|
| Voted in an election | 92.4% |
| Addressed a public meeting | 47.8% |
| Wrote to an elected public official | 35.7% |
| Served in a community institution | 33.0% |
| Wrote to an editor | 26.8% |
| Wrote for a publication | 19.4% |
In their church (within the last 12 months) |
|
| Made a retreat | 45.1% |
| Helped in religious education | 35.5% |
| On parish council | 26.6% |
| On school board | 10.9% |
Educated Readers
Level of education completed | |
| Doctoral degree: JD, MD, Ph.D., etc. | 19.9% |
| Master's degree or better | 66.4% |
| Some graduate studies | 77.8% |
| College or higher | 90.2% |
Successful Readers
Income level of lay readers | |
| $20,000 - $49,999 | 27.6% |
| $50,000 - $74,999 | 21.9% |
| $75,000 or over | 44.9% |
| Average income | $88,642 |
Frequent Consumers
Have purchased an average of (within the last 12 months) | |
| 17 books | 96.3% |
| 11 audio cassettes and/or CD's | 94.6% |
| 2 video cassettes | 34.9% |
Are Internet ready | |
| Have access to the Internet | 80.2% |
| Those under age 65 with access to the Internet | 94.3% |
Loyal Readers
Who have subsribed to America | |
| for 15 or more years | 17.9% |
| for over 5 years | 49.1% |
| average subscription length | 8.2 years |
| who read every issue | 68.4% |
| at least 3 of every 4 issues | 83.4% |
| and pass it along to someone else | 42.0% |
| and place it in a public area | 14% |
Who trust in America | |
| to provide an intellectually well-balanced and objective Catholic viewpoint on contemporary issues | 81.0% |
| Who find America's theme issues especially interesting | 91.0% |
Many Subscribers & Readers
Total Distribution of America | |
| (Average of last 12 months) | 44,815 |
| Paid Distribution | 44,532 |
| Mail Subscriptions | 42,425 |
| Dealers/Vendors | 2,107 |
| Free (Promotions/Samples) | 283 |
| Readers per copy | 2.3 |
Subscriber Information | |
| Male | 56.0% |
| Female | 44.0% |
| Single, Never Married | 41.2% |
| Married | 48.9% |
| Age 44 and under | 15.3% |
| Age 45-54 | 24.1% |
| Age 55-64 | 23.5% |
| 65 years or over | 37.1% |
| Average Age | 56.7 years |
| Laity | 60.2% |
| Religious or clergy | 35.4% |
Geographic Distribution in USA | |
| New England | 10% |
| Middle Atlantic | 24 |
| East North Central | 20% |
| West North Central | 9% |
| South Atlantic | 12% |
| East South Central | 3% |
| West South Central | 4% |
| Mountain | 5% |
| Pacific | 14% |
Contact Julia Sosa for more information on advertising or list rentals; Ph: (212) 515-0102; Fax: (928) 222-2107.


