Reader Profile
For more information or advertising reservations contact Julia Sosa; Ph: (212) 515-0102; fax: (928) 222-2107.
For list rental information contact Eryk Krysztofiak; Ph: (212) 515-0114; fax: (831) 618-4640.
Based on 2008 Reader Survey
Active Readers
In their community (within the last 12 months) |
|
| Voted in an election | 92.4% |
| Addressed a public meeting | 47.8% |
| Wrote to an elected public official | 35.7% |
| Served in a community institution | 33.0% |
| Wrote to an editor | 26.8% |
| Wrote for a publication | 19.4% |
In their church (within the last 12 months) |
|
| Made a retreat | 45.1% |
| Helped in religious education | 35.5% |
| On parish council | 26.6% |
| On school board | 10.9% |
Educated Readers
Level of education completed | |
| Doctoral degree: JD, MD, Ph.D., etc. | 62.1% |
| Master's degree or better | 50.7% |
| Some graduate studies | 75.4% |
| College or higher | 89% |
Successful Readers
Income level of lay readers | |
| $20,000 - $59,999 | 32.7% |
| $60,000 - $74,999 | 11.6% |
| $75,000 or over | 55.7% |
| Average income | $101,273 |
Frequent Consumers
Have purchased an average of (within the last 12 months) | |
| 17 books | 96.3% |
| 11 audio cassettes and/or CD's | 94.6% |
| 2 video cassettes | 34.9% |
Are Internet ready | |
| Have access to the Internet | 80.2% |
| Those under age 65 with access to the Internet | 94.3% |
Loyal Readers
Who have subsribed to America | |
| for 15 or more years | 20.1% |
| for over 5 years | 54.5% |
| average subscription length | 9.4 years |
| who read every issue | 78.2% |
| at least 3 of every 4 issues | 89.3% |
| and pass it along to someone else | 45.1% |
| and place it in a public area | 12.6% |
Who trust in America | |
| to provide an intellectually well-balanced and objective Catholic viewpoint on contemporary issues | 81.0% |
| Who find America's theme issues especially interesting | 91.0% |
Many Subscribers & Readers
Total Distribution of America | |
| (Average of last 12 months) | 42,928 |
| Paid Distribution | 42,472 |
| Mail Subscriptions | 40,972 |
| Dealers/Vendors | 1,500 |
| Free (Promotions/Samples) | 300 |
| Readers per copy | 2.0 |
Subscriber Information | |
| Male | 52.9% |
| Female | 47.1% |
| Single, Never Married | 41.2% |
| Married | 48.9% |
| Age 44 and under | 5.4% |
| Age 45-54 | 14.2% |
| Age 55-64 | 24.7% |
| 65 years or over | 55.7% |
| Average Age | 64.5 years |
| Laity | 73.4% |
| Religious or clergy | 27.3% |
Geographic Distribution in USA | |
| New England | 10% |
| Middle Atlantic | 24 |
| East North Central | 20% |
| West North Central | 9% |
| South Atlantic | 12% |
| East South Central | 3% |
| West South Central | 4% |
| Mountain | 5% |
| Pacific | 14% |
Contact Julia Sosa for more information on advertising or list rentals; Ph: (212) 515-0102; Fax: (928) 222-2107.


